Inventory and cashflow
What Cowris holds, and how it has been moving.
Everything here is worked out from the transactions themselves, so it cannot drift away from them. There are no opening balances yet: these are movements since recording began, not bank balances.
Inventory — what is held
Everything received less everything paid out, per currency. Open a currency to see the accounts that make it up — they share these columns, so each one adds to the total on its own line. USDT carries a cost because it is stock; the others are cash. Until opening balances are recorded these are movements, not balances.
| Currency | Came in | Went out | Charges | Adjusted | Held | Worth (CAD) |
|---|---|---|---|---|---|---|
| 92,881,275.28 | 44,297,952.86 | 4,612.50 | 315,000,000.00 | 363,578,709.92 | 323,585.05 | |
| 37,647.65 | 79,847.30 | 359.73 | 340,000.00 | 297,440.62 | 297,440.62 | |
| 49,842.887639 | 48,932.847143 | 79.020589 | 5,000.000000 | 5,831.019907 | 7,987.70cost 7,389.20 · 1.2672 each | |
| Total held | Canadian dollars | 629,013.37 | ||||
The USDT line is the only one with a cost, because USDT is inventory: it was bought at 1.2672 CAD each and is carried at that until it is sold. Its worth above is today's price, so the gap between 7,389.20 and 7,987.70 is a gain that has not been realised and is not counted as margin anywhere.
Transfers between Cowris accounts
Cowris’s own money moving, with no customer on either side. One row per transfer rather than two, because two rows is how one half comes to be missing. What the rail took is the difference between what left and what arrived.
| Reference | From | To | Left | Arrived | Charge | Why | As at |
|---|---|---|---|---|---|---|---|
| TRF-2026-000010 | Cowrex · CowrisPay · CAD Cowris Canada | CowrisPay · Apaylo · CAD Cowris Canada | 10,000.00 | 10,000.00 | — | Internal Transfer | 2026-09-04 |
A transfer earns nothing and costs whatever the rail took. Moving USDT between wallets carries its cost across untouched, so the average cost of the stock is the same before and after — shuffling your own money cannot produce a profit.
Adjustments
Every movement with no transaction behind it, and why it was made. Kept in full: a position that can be changed without a trace is worse than one that cannot be changed at all.
| Reference | Kind | Account | Amount | Cost | Why | As at | By |
|---|---|---|---|---|---|---|---|
| ADJ-2026-000001 | opening | SendCowris · Providus · NGN | 180,000,000.00 NGN | — | Opening balance when recording began, from the account statement | 2026-07-21 | seed |
| ADJ-2026-000002 | opening | CowrisPay · Nombank · NGN | 95,000,000.00 NGN | — | Opening balance when recording began, from the account statement | 2026-07-21 | seed |
| ADJ-2026-000003 | opening | Cowrex · Bitget · NGN | 40,000,000.00 NGN | — | Opening balance when recording began, from the account statement | 2026-07-21 | seed |
| ADJ-2026-000004 | opening | SendCowris · Coast Capital · CAD | 250,000.00 CAD | — | Opening balance when recording began, from the account statement | 2026-07-21 | seed |
| ADJ-2026-000005 | opening | CowrisPay · Apaylo · CAD | 90,000.00 CAD | — | Opening balance when recording began, from the account statement | 2026-07-21 | seed |
| ADJ-2026-000006 | opening | Cowrex · Binance · USDT | 5,000.000000 USDT | 6,900.00 | Opening balance when recording began, from the account statement | 2026-07-21 | seed |
| ADJ-2026-000007 | opening | Cowrex · CowrisPay · NGN | 0.00 NGN | — | Opening balance when recording began, from the account statement | 2026-07-21 | seed |
| ADJ-2026-000008 | opening | Cowrex · CowrisPay · CAD | 0.00 CAD | — | Opening balance when recording began, from the account statement | 2026-07-21 | seed |
| ADJ-2026-000009 | opening | Cowrex · Bitget · USDT | 0.000000 USDT | 0.00 | Opening balance when recording began, from the account statement | 2026-07-21 | seed |
The last 30 days
Volume in Canadian dollars, with the margin on each day.